Nutrition Facts - Maker's 2017
Serving Size 28g
Servings Per Container About 8
Calories 120
Amount | %DV* | |
---|---|---|
Total Fat | 10g | 13 |
Saturated Fat | 6g | 30 |
Trans Fat | 0g | |
Cholesterol | 30mg | 10 |
Sodium | 200mg | 9 |
Total Carbohydrates | 1g | 0 |
Dietary Fiber | 0g | 0 |
Total Sugars | 0g | |
Added Sugars | 0g | 0 |
Protein | 6g | |
Vitamin D | 0mcg | 0 |
Calcium | 180mg | 15 |
Iron | 0mg | 0 |
Potassium | 30mg | 0 |
* Percent Daily Values (DV) are based on 2,000 calorie diet.
Allergens Contains: Milk.